<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product of the Year USA</title>
	<atom:link href="http://productoftheyearusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://productoftheyearusa.com</link>
	<description>Consumers Vote. Sales Increase.</description>
	<lastBuildDate>Fri, 01 Apr 2011 15:49:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>2011 Winners Using POY Seal</title>
		<link>http://productoftheyearusa.com/blog/2011/04/01/2011-winners-using-poy-seal/</link>
		<comments>http://productoftheyearusa.com/blog/2011/04/01/2011-winners-using-poy-seal/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:34:12 +0000</pubDate>
		<dc:creator>admin-usa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://productoftheyearusa.com/?p=604</guid>
		<description><![CDATA[Check out the creative ways 2011 winners are using the POY seal in marketing campaigns! <a href="http://productoftheyearusa.com/blog/2011/04/01/2011-winners-using-poy-seal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Visit our <a href="http://www.facebook.com/Product-Of-The-Year-USA#!/pages/Product-Of-The-Year-USA/117918604908043">Facebook</a> page for the latest ads featuring the POY logo. From cats to tattoos to Italian masterpieces, the POY seal is the hero of many 2011 winner campaigns. </p>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyearusa.com/blog/2011/04/01/2011-winners-using-poy-seal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://productoftheyearusa.com/blog/2011/04/01/602/</link>
		<comments>http://productoftheyearusa.com/blog/2011/04/01/602/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:13:01 +0000</pubDate>
		<dc:creator>admin-usa</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://productoftheyearusa.com/?p=602</guid>
		<description><![CDATA[“Product of the Year has been instrumental in lifting sales for no!no! Hair 8800 Series on HSN.” Skip Borghese, Chief Executive Officer, Multi Media Exposure]]></description>
			<content:encoded><![CDATA[<p>“Product of the Year has been instrumental in lifting sales for no!no! Hair 8800 Series on HSN.”</p>
<blockquote><p>Skip Borghese,<br />
Chief Executive Officer, Multi Media Exposure</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyearusa.com/blog/2011/04/01/602/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Innovative Consumer Packaged Goods of 2011 Revealed at Last Night’s Product of the Year USA Awards Ceremony</title>
		<link>http://productoftheyearusa.com/blog/2011/02/07/third-annual-awards-night-on-february-8/</link>
		<comments>http://productoftheyearusa.com/blog/2011/02/07/third-annual-awards-night-on-february-8/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 22:34:20 +0000</pubDate>
		<dc:creator>admin-usa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://productoftheyearusa.com/?p=561</guid>
		<description><![CDATA[60,000 Shoppers Select the Nation’s 22 Most Innovative Products of the Year
Phil Lempert, The Supermarket Guru® and Herb Sorensen, TNS Scientific Advisor, Reveal Retail Trends at 2011 Product of the Year USA Awards Ceremony

NEW YORK – February 09, 2011 – Last night, executives from Procter &#38; Gamble, GlaxoSmithKline, Nestlé USA, Colgate-Palmolive Company, S.C. Johnson, Kimberly-Clark, Mars Petcare, as well as other consumer brands learned about retail and consumer insights at the 2011 Product of the Year USA awards ceremony. 
 <a href="http://productoftheyearusa.com/blog/2011/02/07/third-annual-awards-night-on-february-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://productoftheyearusa.com/wp-content/uploads/2011/02/2011WinnerRelease_FINAL.pdf">Download PDF</a></p>
<p>The Most Innovative Consumer Packaged Goods of 2011 Revealed at Last Night’s Product of the Year USA Awards Ceremony</p>
<p>60,000 Shoppers Select the Nation’s 22 Most Innovative Products of the Year<br />
Phil Lempert, The Supermarket Guru® and Herb Sorensen, TNS Scientific Advisor, Reveal Retail Trends at 2011 Product of the Year USA Awards Ceremony<br />
NEW YORK – February 09, 2011 – Last night, executives from Procter &amp; Gamble, GlaxoSmithKline, Nestlé USA, Colgate-Palmolive Company, S.C. Johnson, Kimberly-Clark, Mars Petcare, as well as other consumer brands learned about retail and consumer insights at the 2011 Product of the Year USA awards ceremony. </p>
<p>Supermarket Guru® Phil Lempert and TNS Scientific Advisor for Global Retail &amp; Shopper Practice Herb Sorensen, served as guest speakers delivering market trends while Chicago Improv comedians, Kate James and Greg Mills, served as hosts delivering laugh-out-loud jokes at the New York City event that honored this year’s winners from Jimmy Dean®, M&amp;M’S®, McCormick, Air Wick, Pantene Pro-V, U by Kotex, LYSOL®, Lipton, Gillette®, Pampers and The LISTERINE® Brand among other brands who were recognized by consumers for product innovation in the marketplace.</p>
<p>“Consumers are smarter than ever and watching what they spend more intelligently,” said Phil Lempert, the Supermarket Guru®. “Even though mobile devices and social networks offer just about every product review possible, it is still the “human” social network that is the most powerful. With over 60,000 shoppers voting on the most innovative for a Product of the Year award, there is not a better recommendation.”<br />
As part of the nationwide survey with 60,000 shoppers conducted by TNS, Product of the Year winners receive a robust research study providing the latest insights into the mind of today’s consumer. According to this survey, 80 percent of consumers are willing to try new products while 68 percent of shoppers say a consumer voted award means more for a new product than an expert’s opinion. Recommendations from friends or family positively impacts purchase interest amongst close to half the population.<br />
“Even though modern-day consumers are tasked with deciding which products to use on a regular basis, shoppers are willing to trust their peers when it comes to trying new products that provide great value,” said Herb Sorensen, TNS Scientific Advisor for Global Retail &amp; Shopper Practice. “The Product of the Year seal is a giant recommendation to consumers, by consumers.” </p>
<p>Hosted in 28 countries, Product of the Year is the world’s largest consumer-voted program that recognizes innovation in consumer packaged goods. 2011 marks the third annual round of Product of the Year in the United States with over 60,000 American shoppers voting on products in a survey conducted by TNS, the world’s largest custom research agency. The following products were voted Product of the Year in their category:<br />
•	PERSONAL CARE &#8211; Speed Stick® and Lady Speed Stick® Stainguard® Antiperspirant Deodorant &#8211;  Colgate-Palmolive Company<br />
•	TOOTHPASTE &#8211; Aquafresh® iso-active® Whitening &#8211; GlaxoSmithKline Consumer Healthcare<br />
•	MOUTHWASH &#8211; LISTERINE® ZERO™, Johnson &amp; Johnson Healthcare Products Division of McNEIL-PPC, Inc.<br />
•	FEMININE PRODUCTS &#8211; U by Kotex &#8211; Kimberly-Clark Corporation<br />
•	CANDY &amp; SNACKS &#8211; M&amp;M’S® Pretzel Chocolate Candies &#8211; Mars Chocolate North America<br />
•	FROZEN FOOD &#8211; Lean Cuisine® Market Creations  &#8211; Nestlé USA<br />
•	SPECIALTY FOODS &#8211; BUITONI® Riserva Frozen Complete Meals for Two &#8211; Nestlé USA<br />
•	COOKING SPICES &#8211; Recipe Inspirations &#8211; McCormick &amp; Company, Inc.<br />
•	BEVERAGE &#8211; Lipton Brisk &#8211; Pepsi-Lipton Partnership<br />
•	HAIR CARE &#8211; Pantene Pro-V Customized Solutions &#8211; Procter &amp; Gamble<br />
•	HAIR STYLING &#8211; Pantene Pro-V Customized Solutions Stylers &amp; Treatments &#8211; Procter &amp; Gamble<br />
•	BABY CARE &#8211; Pampers Cruisers &amp; Swaddlers &#8211; Procter &amp; Gamble<br />
•	MALE GROOMING &#8211; Gillette® Fusion® ProGlide™ Power Razor &#8211; Procter &amp; Gamble<br />
•	AIR CARE &#8211; Air Wick Air Freshener &#8211; Reckitt Benckiser<br />
•	PERSONAL HYGIENE &#8211; LYSOL® Healthy Touch® No-Touch Hand Soap System &#8211; Reckitt Benckiser<br />
•	BREAKFAST &#8211; Jimmy Dean® Hearty Sausage Crumbles &#8211; Sara Lee<br />
•	COOKING &#8211; Olivari Mediterranean Olive Oil &#8211; Sovena USA<br />
•	INSECTICIDE &#8211; Raid Max® Bug Barrier &#8211; S.C. Johnson &amp; Son, Inc.<br />
•	PET FOOD &#8211; TEMPTATIONS® MixUps Treats for Cats- Mars Petcare U.S.<br />
•	PET HEALTH &#8211; GREENIES® JointCare Treats &#8211; The Nutro Company<br />
•	COSMETICS &#8211; MD Lash Factor Eyelash Conditioner &#8211; La Canada Ventures, Inc.<br />
•	AT HOME BEAUTY TREATMENT &#8211; no!no! Hair 8800 &#8211; Radiancy, Inc.<br />
“Consumer packaged goods continue to demonstrate a need for the market to create products that enhance both consumer confidence and product loyalty,” said Colleen Kelly, Managing Director of Product of the Year. “Product of the Year is pleased to offer consumers the ability to easily sift through and distinguish those brands that stand apart in the consumer packaged goods sector.”<br />
Shoppers nationwide will be able to recognize the winners starting in February of this year by looking for the red ‘Product of the Year’ stamp on packaging, in advertising and in-store displays.  Last year’s winners included products from Coca-Cola, S.C. Johnson, Tide, Clairol and Sprite among others who promoted their wins by efficiently wearing the red stamp.<br />
For additional information / hi-res images of the Product of the Year USA winners for 2011, please visit www.productoftheyearusa.com<br />
# # #<br />
About Product of the Year:<br />
Product of the Year is the only consumer product award that rewards innovation and is voted on by real consumers. Established 25 years ago in France, POY currently operates in 28 countries with the same purpose: Guide consumers to the best products in their market and reward manufacturers for quality and innovation.  Backed by the votes of 60,000 consumers, the distinct red POY logo serves as shortcut for shoppers in the supermarket, saving them time and money. For manufacturers of the winning products, the award is a powerful marketing message proven to increase retail distribution and sales by an average of 10-15%. Product of the Year accepts entries every year from consumer packaged goods that demonstrate innovation and were launched within the previous year. Entered products are then placed into specific categories such as food, beverages, personal care, household care, etc. with a product then being chosen as a winner in its category through a nationally representative online study. For more information visit www.productoftheyearusa.com.</p>
<p>About TNS:<br />
TNS, which recently merged with Research International, is the world’s largest custom research agency, delivering actionable insights and research-based business advice to its clients so they can make more effective business decisions. TNS offers comprehensive industry knowledge within the Consumer, Technology, Finance, Automotive and Political &amp; Social sectors, supported by a unique product offering that stretches across the entire range of marketing and business issues, specializing in product development &amp; innovation, brand &amp; communication, stakeholder management, retail &amp; shopper, and qualitative research. Delivering best-in-class service across more than 70 countries, TNS is part of Kantar, the world’s largest research, insight and consultancy network. Please visit www.tns-us.com for more information. </p>
<p>Media Inquiries:<br />
Colleen Kelly					Alvin Woods<br />
Managing Director				Account Coordinator<br />
Product of the Year USA			MWW Group<br />
212-213-0600					646-215-6892<br />
colleenkelly@productoftheyearusa.com		awoods@mww.com</p>
<p><a href="http://productoftheyearusa.com/wp-content/uploads/2011/02/2011WinnerRelease_FINAL.pdf">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyearusa.com/blog/2011/02/07/third-annual-awards-night-on-february-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colin Watts, Walgreens</title>
		<link>http://productoftheyearusa.com/blog/2011/01/16/colin-watts-walgreens/</link>
		<comments>http://productoftheyearusa.com/blog/2011/01/16/colin-watts-walgreens/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 23:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://productoftheyearusa.com/?p=109</guid>
		<description><![CDATA[“By giving shoppers the confidence to try a product for the first time, the Product of the Year stamp makes their life easier and helps both brands and retailers” Colin Watts, Chief Innovation Officer, Walgreens (2010 Jury Chair)]]></description>
			<content:encoded><![CDATA[<p>“By giving shoppers the confidence to try a product for the first time, the Product of the Year stamp makes their life easier and helps both brands and retailers”</p>
<blockquote><p>Colin Watts,<br />
Chief Innovation Officer, Walgreens (2010 Jury Chair)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyearusa.com/blog/2011/01/16/colin-watts-walgreens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Uebele, Marketing Director, MARS Petcare</title>
		<link>http://productoftheyearusa.com/blog/2011/01/16/ed-uebele-marketing-director-mars-petcare/</link>
		<comments>http://productoftheyearusa.com/blog/2011/01/16/ed-uebele-marketing-director-mars-petcare/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 23:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://productoftheyearusa.com/?p=121</guid>
		<description><![CDATA[&#8220;The POY seal has significantly helped us increase distribution&#8221; Ed Uebele, Marketing Director, MARS Petcare (2010 US Winner)]]></description>
			<content:encoded><![CDATA[<p>&#8220;The POY seal has significantly helped us increase distribution&#8221;</p>
<blockquote><p>Ed Uebele, Marketing Director, MARS Petcare (2010 US Winner)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyearusa.com/blog/2011/01/16/ed-uebele-marketing-director-mars-petcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associate Brand Manager, MARS Petcare</title>
		<link>http://productoftheyearusa.com/blog/2011/01/16/associate-brand-manager-mars-petcare/</link>
		<comments>http://productoftheyearusa.com/blog/2011/01/16/associate-brand-manager-mars-petcare/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 23:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://productoftheyearusa.com/?p=123</guid>
		<description><![CDATA[&#8220;In the first 3-6 months after winning POY we got 40 Million media impressions and got Target to carry a third SKU of the product&#8221; Associate Brand Manager, MARS Petcare (2010 US Winner)]]></description>
			<content:encoded><![CDATA[<p>&#8220;In the first 3-6 months after winning POY we got 40 Million media impressions and got Target to carry a third SKU of the product&#8221;</p>
<blockquote><p>Associate Brand Manager, MARS Petcare (2010 US Winner)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyearusa.com/blog/2011/01/16/associate-brand-manager-mars-petcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natalie Banks  Marketing Director, Wella</title>
		<link>http://productoftheyearusa.com/blog/2011/01/16/natalie-banks-%e2%80%a8marketing-director-wella/</link>
		<comments>http://productoftheyearusa.com/blog/2011/01/16/natalie-banks-%e2%80%a8marketing-director-wella/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 23:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://productoftheyearusa.com/?p=325</guid>
		<description><![CDATA[&#8220;Being voted Product of the Year helped us tremendously in getting unprecedented attention and coverage from media in the beauty industry.&#8221; Natalie Banks  Marketing Director, Wella (2009 US Winner)]]></description>
			<content:encoded><![CDATA[<p>&#8220;Being voted Product of the Year helped us tremendously in getting unprecedented attention and coverage from media in the beauty industry.&#8221;</p>
<blockquote><p>Natalie Banks  Marketing Director, Wella (2009 US Winner)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyearusa.com/blog/2011/01/16/natalie-banks-%e2%80%a8marketing-director-wella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil Shah  Brand Manager, SC Johnson Aircare</title>
		<link>http://productoftheyearusa.com/blog/2011/01/16/neil-shah-%e2%80%a8brand-manager-sc-johnson-aircare/</link>
		<comments>http://productoftheyearusa.com/blog/2011/01/16/neil-shah-%e2%80%a8brand-manager-sc-johnson-aircare/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 23:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://productoftheyearusa.com/?p=323</guid>
		<description><![CDATA[&#8220;It&#8217;s a win all round for us and our customers. Being voted a winner by 60,000 consumers and then being able to put that message on the shelf gives us great credibility.&#8221; Neil Shah  Brand Manager, SC Johnson Aircare (2010 &#8230; <a href="http://productoftheyearusa.com/blog/2011/01/16/neil-shah-%e2%80%a8brand-manager-sc-johnson-aircare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;It&#8217;s a win all round for us and our customers. Being voted a winner by 60,000 consumers and then being able to put that message on the shelf gives us great credibility.&#8221;</p>
<blockquote><p>Neil Shah  Brand Manager, SC Johnson Aircare (2010 US Winner)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyearusa.com/blog/2011/01/16/neil-shah-%e2%80%a8brand-manager-sc-johnson-aircare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike San Clemente  Associate Brand Manager, MARS Petcare</title>
		<link>http://productoftheyearusa.com/blog/2011/01/16/mike-san-clemente%e2%80%a8-associate-brand-manager-mars-petcare/</link>
		<comments>http://productoftheyearusa.com/blog/2011/01/16/mike-san-clemente%e2%80%a8-associate-brand-manager-mars-petcare/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 22:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://productoftheyearusa.com/?p=318</guid>
		<description><![CDATA[&#8220;Being a Product of the Year winner in our category is very important  because it helps the shopper make a quick decision. When they see our shelf talker among 100 products in the pet food aisle they can quickly identify &#8230; <a href="http://productoftheyearusa.com/blog/2011/01/16/mike-san-clemente%e2%80%a8-associate-brand-manager-mars-petcare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Being a Product of the Year winner in our category is very important  because it helps the shopper make a quick decision. When they see our shelf talker among 100 products in the pet food aisle they can quickly identify that only one was named &#8216;Product of the Year&#8217; &#8221;</p>
<blockquote><p>Mike San Clemente  Associate Brand Manager, MARS Petcare (2010 US Winner)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyearusa.com/blog/2011/01/16/mike-san-clemente%e2%80%a8-associate-brand-manager-mars-petcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Miller  Brand Manager, Pledge</title>
		<link>http://productoftheyearusa.com/blog/2011/01/16/david-miller-%e2%80%a8brand-manager-pledge/</link>
		<comments>http://productoftheyearusa.com/blog/2011/01/16/david-miller-%e2%80%a8brand-manager-pledge/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 22:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://productoftheyearusa.com/?p=314</guid>
		<description><![CDATA[&#8220;The Product of the Year Symbol is going to help us differentiate from the  hundreds other home cleaning products. The endorsement from 60,000  people is huge for us and will help us increase the believability of our  promise.&#8221; David Miller &#8230; <a href="http://productoftheyearusa.com/blog/2011/01/16/david-miller-%e2%80%a8brand-manager-pledge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Product of the Year Symbol is going to help us differentiate from the  hundreds other home cleaning products. The endorsement from 60,000  people is huge for us and will help us increase the believability of our  promise.&#8221; </p>
<blockquote><p>David Miller  Brand Manager, Pledge &#8211; SC Johnson (2010 US Winner)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyearusa.com/blog/2011/01/16/david-miller-%e2%80%a8brand-manager-pledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

