<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product of the Year USA</title>
	<atom:link href="http://productoftheyearusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://productoftheyearusa.com</link>
	<description>Consumers Vote. Sales Increase.</description>
	<lastBuildDate>Tue, 15 May 2012 21:58:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Nation&#8217;s Largest Consumer Packaged Goods Competition Announces 2013 Call For Entries</title>
		<link>http://productoftheyearusa.com/blog/2012/04/03/the-nations-largest-consumer-packaged-goods-competition-announces-2013-call-for-entries/</link>
		<comments>http://productoftheyearusa.com/blog/2012/04/03/the-nations-largest-consumer-packaged-goods-competition-announces-2013-call-for-entries/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:31:55 +0000</pubDate>
		<dc:creator>admin-usa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://productoftheyearusa.com/?p=807</guid>
		<description><![CDATA[Product of the Year USA (www.productoftheyearusa.com), the only consumer product award that rewards innovation, today announced that it will again join forces with TNS to determine the year’s most innovative products for 2013. <a href="http://productoftheyearusa.com/blog/2012/04/03/the-nations-largest-consumer-packaged-goods-competition-announces-2013-call-for-entries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FOR RELEASE</p>
<p>The Nations Largest Consumer Packaged Goods Competition Announces 2013 Call For Entries</p>
<p>New and Innovative Products Invited to Enter for Fifth Annual Consumer-Voted Awards Program</p>
<p>NEW YORK – April 2, 2012 – Product of the Year USA (www.productoftheyearusa.com), the only consumer product award that rewards innovation, today announced that it will again join forces with TNS to determine the year’s most innovative products for 2013.  The products will be voted on by 50,000 consumers in a national survey conducted by TNS.  Consumer packaged goods companies throughout the nation are invited to join the ranks of Procter &amp; Gamble, Nestlé, Kimberly-Clark Corporation, Colgate-Palmolive Company, Del Monte Foods, ConAgra Foods, Inc., Reckitt Benckiser Group, Mars and many more in the nation’s largest consumer survey on product innovation.</p>
<p>The Product of the Year logo is a powerful seal honoring the most innovative products from a variety of consumer product categories as voted on by over 50,000 shoppers nationwide. A recent study by TNS found that carrying the Product of the Year stamp of approval increases a product’s credibility and consumer trial. Research shows that the POY seal on packaging is 25% more effective at generating purchase intent than the word “new!” Additionally, 36% of consumers are more likely to trust an advertisement featuring a Product of the Year seal.</p>
<p>The coveted Product of the Year 2012 seal is already being seen on packages and in marketing campaigns of many of this year’s 22 winners, which include Orville Redenbacher’s® Pop Up Bowl, Snickers® Peanut Butter Squared, Healthy Choice® Top Chef inspired Café Steamers, Clairol® Nice ‘n Easy Color Blend Foam, Wisk® Deep Clean™, Milk-Bone® Mini’s Dog Treats, Sierra Mist® Natural™, Air Wick® Flip &amp; Fresh and others. The stamp of approval increases a product’s credibility and heightens consumer exposure resulting in elevated sales.</p>
<p>“Product of the Year recognizes the newest, most innovative products by awarding them with our annual seal, helping shoppers cut through the clutter of an oversaturated consumer packaged goods marketplace,” said Colleen Kelly, Managing Director of Product of the Year USA.  “In today’s technology-driven economy, companies have the capability to listen to their costumers and develop innovations tailored to what they need. The products we honor each year prove to be not only cutting-edge, but make consumers’ lives easier.”</p>
<p>Hosted in 32 countries worldwide for more than two decades, Product of the Year is the world’s largest consumer-voted program that recognizes innovation in consumer packaged goods.  U.S. shoppers will be called upon to vote and select a new generation of winners who will earn the POY endorsement in their product category to be announced in early 2013.  Eligible products must be launched since January of 2011 and demonstrate innovation. The final deadline to enter products is July 31st 2012.  To enter a product and for more information, please visit www.productoftheyearusa.com or call 212-213-0600.</p>
<p>About Product of the Year:</p>
<p>Product of the Year is the only consumer product award that rewards innovation and is voted on by real consumers. Established 26 years ago in France, POY currently operates in 32 countries with the same purpose: Guide consumers to the best products in their market and reward manufacturers for quality and innovation.  Backed by the votes of 50,000 consumers, the distinct red POY logo serves as shortcut for shoppers in the supermarket, saving them time and money. For manufacturers of the winning products, the award is a powerful marketing message proven to increase retail distribution and sales by an average of 10-15%. Product of the Year accepts entries every year from consumer packaged goods that demonstrate innovation and were launched within the previous year. Entered products are then placed into specific categories such as food, beverages, personal care, household care, etc. with a product then being chosen as a winner in its category through a nationally representative online study. For more information visit www.productoftheyearusa.com.</p>
<p>About TNS:</p>
<p>TNS is the world’s largest custom research agency, delivering actionable insights and research-based business advice to its clients so they can make more effective business decisions. TNS offers comprehensive industry knowledge within the Consumer, Technology, Finance, Automotive and Political &amp; Social sectors, supported by a unique product offering that stretches across the entire range of marketing and business issues, specializing in product development &amp; innovation, brand &amp; communication, stakeholder management, retail &amp; shopper, and qualitative research. Delivering best-in-class service across more than 70 countries, TNS is part of Kantar, the world’s largest research, insight and consultancy network. Please visit www.tns-us.com for more information.</p>
<p>Media Inquiries:</p>
<p>Colleen Kelly</p>
<p>Managing Director<br />
Product of the Year USA<br />
212-213-0600<br />
colleen@poyusa.com</p>
<p>Rachel Lader</p>
<p>Senior Account Executive<br />
MWW Group<br />
646-520-0710<br />
rlader@mww.com</p>
<p style="text-align: left"><strong><span style="text-decoration: underline"><br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyearusa.com/blog/2012/04/03/the-nations-largest-consumer-packaged-goods-competition-announces-2013-call-for-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Rodkin, ConAgra Foods</title>
		<link>http://productoftheyearusa.com/blog/2012/03/30/gary-rodkin-conagra-foods/</link>
		<comments>http://productoftheyearusa.com/blog/2012/03/30/gary-rodkin-conagra-foods/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:52:21 +0000</pubDate>
		<dc:creator>admin-usa</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://productoftheyearusa.com/?p=799</guid>
		<description><![CDATA[“High-impact innovation also plays a big role in all aspects of our growth. To that point, I know you heard about and, hopefully, many of you tried some of our new products at CAGNY. Just a few weeks ago, 2 &#8230; <a href="http://productoftheyearusa.com/blog/2012/03/30/gary-rodkin-conagra-foods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“High-impact innovation also plays a big role in all aspects of our growth. To that point, I know you heard about and, hopefully, many of you tried some of our new products at CAGNY. Just a few weeks ago, 2 of our newer products won the 2012 Product of the Year USA awards. These are voted on by a panel of more than 50,000 consumers, and Healthy Choice Top Chef Inspired Café Steamers and Orville Redenbacher&#8217;s Pop Up Bowl were named 2012 Product of the Year in their respective categories, frozen and snacking. We&#8217;re obviously very pleased with that consumer response.” </p>
<blockquote><p>Gary Rodkin, CEO &#8211; ConAgra Foods (2012 USA Winner)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyearusa.com/blog/2012/03/30/gary-rodkin-conagra-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lauren Nodzak, Mars NA</title>
		<link>http://productoftheyearusa.com/blog/2012/03/30/lauren-nodzak-mars-na/</link>
		<comments>http://productoftheyearusa.com/blog/2012/03/30/lauren-nodzak-mars-na/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:48:56 +0000</pubDate>
		<dc:creator>admin-usa</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://productoftheyearusa.com/?p=797</guid>
		<description><![CDATA[“We’ve had an outstanding response to Peanut Butter Squared from customers and being awarded Product of the Year really demonstrates that Snickers Peanut Butter Squared is a winning combination.” Lauren Nodzak, PR Manager &#8211; Mars Chocolate North America (2012 USA &#8230; <a href="http://productoftheyearusa.com/blog/2012/03/30/lauren-nodzak-mars-na/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“We’ve had an outstanding response to Peanut Butter Squared from customers and being awarded Product of the Year really demonstrates that Snickers Peanut Butter Squared is a winning combination.” </p>
<blockquote><p>Lauren Nodzak, PR Manager &#8211; Mars Chocolate North America (2012 USA Winner) in Mass Market Retailing (issue April 2, 2012)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyearusa.com/blog/2012/03/30/lauren-nodzak-mars-na/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Bolles, ConAgra Foods</title>
		<link>http://productoftheyearusa.com/blog/2012/03/30/al-bolles-conagra-foods/</link>
		<comments>http://productoftheyearusa.com/blog/2012/03/30/al-bolles-conagra-foods/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:46:34 +0000</pubDate>
		<dc:creator>admin-usa</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://productoftheyearusa.com/?p=795</guid>
		<description><![CDATA[&#8220;The Product of the Year awards that our Healthy Choice and Orville Redenbacher&#8217;s teams have received are a tribute to the creativity, passion and insight of everyone at ConAgra Foods who plays a role in the product development process. But &#8230; <a href="http://productoftheyearusa.com/blog/2012/03/30/al-bolles-conagra-foods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Product of the Year awards that our Healthy Choice and Orville Redenbacher&#8217;s teams have received are a tribute to the creativity, passion and insight of everyone at ConAgra Foods who plays a role in the product development process.  But the positive response of consumers is still the greatest endorsement we can receive.&#8221; </p>
<blockquote><p>Al Bolles, Executive VP, Research, Quality &amp; Innovation – ConAgra Foods (2012 USA Winner)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyearusa.com/blog/2012/03/30/al-bolles-conagra-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Lempert, 2012 Awards</title>
		<link>http://productoftheyearusa.com/blog/2012/03/30/phil-lempert-2012-awards/</link>
		<comments>http://productoftheyearusa.com/blog/2012/03/30/phil-lempert-2012-awards/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:43:52 +0000</pubDate>
		<dc:creator>admin-usa</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://productoftheyearusa.com/?p=792</guid>
		<description><![CDATA[&#8220;Innovation is the lifeblood for CPG companies,&#8221; says Phil Lempert, The Supermarket Guru. &#8220;As shoppers spend more time comparing product features and prices, the path to success and their shopping cart is a combination of differentiation and delivering on consumer &#8230; <a href="http://productoftheyearusa.com/blog/2012/03/30/phil-lempert-2012-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Innovation is the lifeblood for CPG companies,&#8221; says Phil Lempert, The Supermarket Guru.  &#8220;As shoppers spend more time comparing product features and prices, the path to success and their shopping cart is a combination of differentiation and delivering on consumer value.  Product of the Year offers assurance to any merchandise that carries the POY seal is one of true innovation.&#8221;</p>
<blockquote><p>Phil Lempert, The Supermarket Guru® and Consumer Expert</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyearusa.com/blog/2012/03/30/phil-lempert-2012-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigel Burton, Colgate-Palmolive</title>
		<link>http://productoftheyearusa.com/blog/2012/03/30/nigel-burton-colgate-palmolive/</link>
		<comments>http://productoftheyearusa.com/blog/2012/03/30/nigel-burton-colgate-palmolive/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:42:04 +0000</pubDate>
		<dc:creator>admin-usa</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://productoftheyearusa.com/?p=789</guid>
		<description><![CDATA[&#8220;There are so many of these awards and often, a lot of them end up being very self-congratulatory. This one we&#8217;ve done a few times before, because we like the selection process. The feedback obtained from TNS, which provides the &#8230; <a href="http://productoftheyearusa.com/blog/2012/03/30/nigel-burton-colgate-palmolive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;There are so many of these awards and often, a lot of them end up being very self-congratulatory.  This one we&#8217;ve done a few times before, because we like the selection process.  The feedback obtained from TNS, which provides the marketers in each product category with research reports, is &#8220;invaluable.”  It is becoming increasingly important for products to promise to be innovative not only to gain approval from consumers deciding what to buy but also to appeal to retailers as they decide how to stock their shelves.  As well as with retailers they like new products and, obviously, new products that work and internally, because we place a big emphasis on driving innovation.&#8221;</p>
<blockquote><p>Nigel Burton, Chief Marketing Officer, Colgate-Palmolive (2012 USA Winner) to Stuart Elliott in NY Times Article</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyearusa.com/blog/2012/03/30/nigel-burton-colgate-palmolive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laurent Faracci, Reckitt Benckiser USA</title>
		<link>http://productoftheyearusa.com/blog/2012/03/30/laurent-faracci-reckitt-benckiser-usa/</link>
		<comments>http://productoftheyearusa.com/blog/2012/03/30/laurent-faracci-reckitt-benckiser-usa/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:40:34 +0000</pubDate>
		<dc:creator>admin-usa</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://productoftheyearusa.com/?p=787</guid>
		<description><![CDATA[&#8220;It gives you a vote of confidence. It&#8217;s voted for by the people which is why we like it.&#8221; Laurent Faracci, Chief Strategy Marketing Officer &#8211; Reckitt Benckiser USA (2012 USA Winner) in a NY Times Article written by Stuart &#8230; <a href="http://productoftheyearusa.com/blog/2012/03/30/laurent-faracci-reckitt-benckiser-usa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;It gives you a vote of confidence.  It&#8217;s voted for by the people which is why we like it.&#8221;</p>
<blockquote><p>Laurent Faracci, Chief Strategy Marketing Officer &#8211; Reckitt Benckiser USA (2012 USA Winner) in a NY Times Article written by Stuart Elliott</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyearusa.com/blog/2012/03/30/laurent-faracci-reckitt-benckiser-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Lowden, PepsiCo NA</title>
		<link>http://productoftheyearusa.com/blog/2012/03/30/simon-lowden-pepsico-na/</link>
		<comments>http://productoftheyearusa.com/blog/2012/03/30/simon-lowden-pepsico-na/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:38:25 +0000</pubDate>
		<dc:creator>admin-usa</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://productoftheyearusa.com/?p=785</guid>
		<description><![CDATA[&#8220;We don&#8217;t tend to enter many product award competitions but to have more than 50,000 consumers speaking to you, voting for you, it&#8217;s a good thing. We have plans to promote the award through social media outlets, through Facebook, through &#8230; <a href="http://productoftheyearusa.com/blog/2012/03/30/simon-lowden-pepsico-na/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;We don&#8217;t tend to enter many product award competitions but to have more than 50,000 consumers speaking to you, voting for you, it&#8217;s a good thing.  We have plans to promote the award through social media outlets, through Facebook, through Twitter and it will be highlighted in radio and digital media.”</p>
<blockquote><p>Simon Lowden,<br />
Chief Marketing Officer &#8211; PepsiCo North America (2012 USA Winner)<br />
in a NY Times Article written by Stuart Elliott</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyearusa.com/blog/2012/03/30/simon-lowden-pepsico-na/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product of the Year USA Unveils Most Innovative Consumer Packaged Goods of 2012 at Awards Ceremony in New York City</title>
		<link>http://productoftheyearusa.com/blog/2012/02/29/product-of-the-year-usa-unveils-most-innovative-consumer-packaged-goods-of-2012-at-awards-ceremony-in-new-york-city/</link>
		<comments>http://productoftheyearusa.com/blog/2012/02/29/product-of-the-year-usa-unveils-most-innovative-consumer-packaged-goods-of-2012-at-awards-ceremony-in-new-york-city/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 07:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://productoftheyearusa.com/?p=725</guid>
		<description><![CDATA[Product of the Year USA Unveils the Most Innovative Consumer Packaged Goods of 2012 at Awards Ceremony in New York City  <a href="http://productoftheyearusa.com/blog/2012/02/29/product-of-the-year-usa-unveils-most-innovative-consumer-packaged-goods-of-2012-at-awards-ceremony-in-new-york-city/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FOR RELEASE</p>
<p>Product of the Year USA Unveils the Most Innovative Consumer Packaged Goods of 2012 at Awards Ceremony in New York City </p>
<p>In collaboration with TNS, 50,000 Shoppers Select the Nation’s 22 Most Innovative Products of the Year</p>
<p>NEW YORK – February 29, 2012 – Product of the Year USA (www.productoftheyearusa.com), the largest consumer product award that rewards innovation and is voted on by consumers, brought together executives from iconic consumer brands such as Proctor &#038; Gamble, Colgate-Palmolive , PepsiCo, ConAgra Foods and Johnson &#038; Johnson among many others last night at the 4th annual Product of the Year USA awards ceremony at the Edison Ballroom in New York City.  Chicago’s top improv comedians Kate James &#038; Greg Mills hosted the highly anticipated annual awards night and honored winners from Aquafresh®, SNICKERS®, Coffee-mate® and HUGGIES®, among many more while delivering hilarious anecdotes and colorful commentary throughout the evening.  </p>
<p>“Now more than ever, brands are focusing on implementing innovative solutions and creative strategies to stand out on shelves in a crowded consumer marketplace,” said Colleen Kelly, Managing Director, Product of the Year USA. “Shoppers are more likely to buy a product that is recommended to them by their peers. Now in our fourth year in the United States and our 25th year worldwide, Product of the Year recognizes and honors groundbreaking products with an awards seal that is backed by real shoppers throughout the US.”</p>
<p>According to the 2012 Product of the Year US Shoppers Survey conducted by TNS, the world’s largest custom research agency, young consumers (under 35) are 33% more likely to try a product if it has won some kind of award.  Additionally, younger consumers have more of a desire for new products.  </p>
<p>&#8220;Innovation is the lifeblood for CPG companies,&#8221; said Phil Lempert, The Supermarket Guru. “As shoppers spend more time comparing product features and prices, the path to success and their shopping cart is a combination of differentiation and delivering on consumer value. Product of the Year offers assurance that any merchandise that carries the POY seal is one of true innovation.”</p>
<p>Hosted in 28 countries, Product of the Year is the world’s largest consumer-voted program that recognizes innovation in consumer packaged goods. The following products were voted Product of the Year in their respective categories:</p>
<p>&bull;<strong>PET TREATS</strong> &#8211; Milk-Bone® Mini’s Dog Treats &#8211;  Del Monte Foods<br />
&bull;<strong>PET HEALTH</strong> &#8211; Better Than® Bones Plus Dental &#8211; Ainsworth Pet Nutrition<br />
&bull;<strong>LAUNDRY</strong> &#8211; Wisk® Deep Clean™ Original, The Sun Products Corporation<br />
&bull;<strong>PERSONAL HYGIENE</strong> &#8211; Softsoap® Bar Soap Coconut Scrub &#8211; Colgate-Palmolive Company<br />
&bull;<strong>ORAL CARE</strong> &#8211; LISTERINE® TOTAL CARE ZERO  &#8211; Johnson &#038; Johnson, Inc.<br />
&bull;<strong>PROFESSIONAL ORAL CARE</strong> &#8211; Zoom NiteWhite &#038; DayWhite  &#8211; Philips Oral Healthcare<br />
&bull;<strong>WHITENING</strong> &#8211; Colgate® Optic White  &#8211; Colgate-Palmolive Company<br />
&bull;<strong>BEAUTY CARE</strong> &#8211; Clairol® Nice ‘n Easy Color Blend Foam &#8211; Procter &#038; Gamble<br />
&bull;<strong>BABY CARE</strong> &#8211; HUGGIES® Little Movers Slip-on Diapers &#8211; Kimberly-Clark Corporation<br />
&bull;<strong>BEVERAGE</strong> &#8211; Sierra Mist® Natural™ &#8211; PepsiCo Inc.<br />
&bull;<strong>CANDY</strong> &#8211; SNICKERS® Peanut Butter Squared &#8211; Mars Chocolate North America<br />
&bull;<strong>SNACKS</strong> &#8211; Orville Redenbacher’s® Gourmet® Popping Corn &#8211; ConAgra Foods, Inc.<br />
&bull;<strong>FROZEN FOOD</strong> &#8211; Healthy Choice® Top Chef Café Steamers &#8211; ConAgra Foods, Inc.<br />
&bull;<strong>SPECIALTY FOODS</strong> &#8211; New York Brand® Garlic Knots &#8211; T. Marzetti Company<br />
&bull;<strong>AIR CARE</strong> &#8211; Air Wick® Flip n’ Fresh™ &#8211; Reckitt Benckiser Group<br />
&bull;<strong>TODDLER MEALTIME</strong> &#8211; mOmma® Straw Cup with Dual Handles &#8211; Lansinoh Laboratories, Inc.<br />
&bull;<strong>TODDLER ORAL CARE</strong> &#8211; Aquafresh® Training Toothpaste &#8211; GlaxoSmithKline<br />
 &bull;<strong>PAINT</strong> &#8211; Valspar® Spray Paint &#8211; The Valspar Corporation<br />
&bull;<strong>HOUSEHOLD CLEANING</strong> &#8211; Zero Odor® Eliminator &#8211; Zero Odor, LLC<br />
&bull;<strong>INSECT REPELLENT</strong> &#8211; OFF!® Deep Woods® Dry Insect Repellent &#8211; S.C. Johnson &#038; Son, Inc.<br />
&bull;<strong>SKIN TREATMENT</strong> &#8211; RetinoSyn-45 &#8211; Beauty Bioscience<br />
&bull;<strong>CREAMER</strong> &#8211; Coffee-mate® Natural Bliss®  &#8211; Nestle USA, Inc</p>
<p>Starting in March of 2012, consumers nationwide will be able to shop through the overcrowded supermarket shelves and recognize the winners of innovation by looking for the honorary red &#8220;Product of the Year&#8221; seal, which will be on packaging, advertising and in-store displays.  Last year’s winners included products from Sara Lee, Mars Chocolate North America, Colgate-Palmolive Company and Nestlé USA among many others who promoted their wins by wearing the red seal.<br />
For additional information / hi-res images of the Product of the Year USA winners for 2012, please visit www.productoftheyearusa.com</p>
<p><strong>About Product of the Year:</strong><br />
Product of the Year is the only consumer product award that rewards innovation and is voted on by real consumers. Established 25 years ago in France, POY currently operates in 28 countries with the same purpose: Guide consumers to the best products in their market and reward manufacturers for quality and innovation.  Backed by the votes of 50,000 consumers, the distinct red POY logo serves as shortcut for shoppers in the supermarket, saving them time and money. For manufacturers of the winning products, the award is a powerful marketing message proven to increase retail distribution and sales by an average of 10-15%. Product of the Year accepts entries every year from consumer packaged goods that demonstrate innovation and were launched within the previous year. Entered products are then placed into specific categories such as food, beverages, personal care, household care, etc. with a product then being chosen as a winner in its category through a nationally representative online study. For more information visit www.productoftheyearusa.com.</p>
<p><strong>About TNS:</strong><br />
TNS is the world’s largest custom research agency, delivering actionable insights and research-based business advice to its clients so they can make more effective business decisions. TNS offers comprehensive industry knowledge within the Consumer, Technology, Finance, Automotive and Political &#038; Social sectors, supported by a unique product offering that stretches across the entire range of marketing and business issues, specializing in product development &#038; innovation, brand &#038; communication, stakeholder management, retail &#038; shopper, and qualitative research. Delivering best-in-class service across more than 70 countries, TNS is part of Kantar, the world’s largest research, insight and consultancy network. Please visit www.tns-us.com for more information.<br />
Media Inquiries:</p>
<p><strong>Colleen Kelly</strong><br />
Managing Director<br />
Product of the Year USA<br />
212-213-0600<br />
<a href="mailto:colleen@poyusa.com">colleen@poyusa.com</a></p>
<p><strong>Rachel Lader</strong><br />
Senior Account Executive<br />
MWW Group<br />
646-520-0710<br />
<a href="mailto:rlader@mww.com">rlader@mww.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyearusa.com/blog/2012/02/29/product-of-the-year-usa-unveils-most-innovative-consumer-packaged-goods-of-2012-at-awards-ceremony-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Winners Using POY Seal</title>
		<link>http://productoftheyearusa.com/blog/2011/04/01/2011-winners-using-poy-seal/</link>
		<comments>http://productoftheyearusa.com/blog/2011/04/01/2011-winners-using-poy-seal/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:34:12 +0000</pubDate>
		<dc:creator>admin-usa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://productoftheyearusa.com/?p=604</guid>
		<description><![CDATA[Check out the creative ways 2011 winners are using the POY seal in marketing campaigns! <a href="http://productoftheyearusa.com/blog/2011/04/01/2011-winners-using-poy-seal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Visit our <a href="http://www.facebook.com/Product-Of-The-Year-USA#!/pages/Product-Of-The-Year-USA/117918604908043">Facebook</a> page for the latest ads featuring the POY logo. From cats to tattoos to Italian masterpieces, the POY seal is the hero of many 2011 winner campaigns. </p>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyearusa.com/blog/2011/04/01/2011-winners-using-poy-seal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

